<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing For Cancer &#187; Uncategorized</title>
	<atom:link href="http://noblegraphics.com/racingforcancer/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://noblegraphics.com/racingforcancer</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 22:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ryan Hunter-Reay</title>
		<link>http://noblegraphics.com/racingforcancer/uncategorized/ryan-hunter-reay-2/</link>
		<comments>http://noblegraphics.com/racingforcancer/uncategorized/ryan-hunter-reay-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:06:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/uncategorized/ryan-hunter-reay-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong Slide</title>
		<link>http://noblegraphics.com/racingforcancer/uncategorized/lance-armstrong-slide/</link>
		<comments>http://noblegraphics.com/racingforcancer/uncategorized/lance-armstrong-slide/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:19:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=270</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/uncategorized/lance-armstrong-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About More Ways You Can Help Livestrong</title>
		<link>http://noblegraphics.com/racingforcancer/uncategorized/learn-different-ways-you-can-help/</link>
		<comments>http://noblegraphics.com/racingforcancer/uncategorized/learn-different-ways-you-can-help/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:10:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Montague de Millions]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=116</guid>
		<description><![CDATA[By 2010, cancer is projected to become the leading cause of death worldwide. It’s a shocking and needless fact &#8211; 30 percent of cancers are preventable, and another one-third of cancers are treatable if detected early. What if there was a global movement to show the huge personal impact of cancer, that pushed governments and [...]]]></description>
			<content:encoded><![CDATA[<p>By 2010, cancer is projected to become the leading cause of death worldwide. It’s a shocking and needless fact &#8211; 30 percent of cancers are preventable, and another one-third of cancers are treatable if detected early.</p>
<p>What if there was a global movement to show the huge personal impact of cancer, that pushed governments and other global decision-makers to take urgent action? What if people from around the world joined together to push for better treatment, more cancer funding and access to care for everyone? What might happen if ordinary people had the tools and the power to improve the lives of the 28 million cancer survivors around the world? That&#8217;s the idea behind LIVE<strong>STRONG</strong> Action.</p>
<p><a href="http://www.livestrongaction.org" target="_blank">Read More at LIVE<strong>STRONG</strong>ACTION.org</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/uncategorized/learn-different-ways-you-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Bracelet!</title>
		<link>http://noblegraphics.com/racingforcancer/uncategorized/get-the-bracelet/</link>
		<comments>http://noblegraphics.com/racingforcancer/uncategorized/get-the-bracelet/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:52:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=106</guid>
		<description><![CDATA[Add the LIVESTRONG band to your Twitter Avatar and support the global awareness campaign Get the Bracelet Now!]]></description>
			<content:encoded><![CDATA[<p><a href="http://noblegraphics.com/racingforcancer/wp-content/uploads/2010/06/Livestrong-bracelet-tale.jpg" rel="shadowbox[post-106];player=img;"><img class="alignleft size-full wp-image-110" title="Livestrong-bracelet-tale" src="http://noblegraphics.com/racingforcancer/wp-content/uploads/2010/06/Livestrong-bracelet-tale.jpg" alt="" width="212" height="175" /></a>Add the LIVESTRONG band to your Twitter Avatar and support the global awareness campaign</p>
<p><a href="http://twibbon.com/join/LIVESTRONG-Yellow-Band" target="_blank">Get the Bracelet Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/uncategorized/get-the-bracelet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
