<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing For Cancer &#187; Featured</title>
	<atom:link href="http://noblegraphics.com/racingforcancer/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://noblegraphics.com/racingforcancer</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 22:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lance Armstrong ~ Michael Andretti</title>
		<link>http://noblegraphics.com/racingforcancer/featured/lance-armstrong-michael-andretti/</link>
		<comments>http://noblegraphics.com/racingforcancer/featured/lance-armstrong-michael-andretti/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:48:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/featured/lance-armstrong-michael-andretti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3 of cancers are preventable</title>
		<link>http://noblegraphics.com/racingforcancer/featured/13-of-cancers-are-preventable/</link>
		<comments>http://noblegraphics.com/racingforcancer/featured/13-of-cancers-are-preventable/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:18:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/featured/13-of-cancers-are-preventable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong</title>
		<link>http://noblegraphics.com/racingforcancer/featured/lance-armstrong/</link>
		<comments>http://noblegraphics.com/racingforcancer/featured/lance-armstrong/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:50:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/featured/lance-armstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 million people around the world are living with cancer today</title>
		<link>http://noblegraphics.com/racingforcancer/featured/28-million-people-around-the-world-are-living-with-cancer-today/</link>
		<comments>http://noblegraphics.com/racingforcancer/featured/28-million-people-around-the-world-are-living-with-cancer-today/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:19:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/featured/28-million-people-around-the-world-are-living-with-cancer-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our mission hasn&#8217;t changed; it&#8217;s just gotten bigger</title>
		<link>http://noblegraphics.com/racingforcancer/featured/our-mission-hasnt-changed-its-just-gotten-bigger/</link>
		<comments>http://noblegraphics.com/racingforcancer/featured/our-mission-hasnt-changed-its-just-gotten-bigger/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:17:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/featured/our-mission-hasnt-changed-its-just-gotten-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By 2020, cancer could kill over 12 million people worldwide</title>
		<link>http://noblegraphics.com/racingforcancer/featured/bridge/</link>
		<comments>http://noblegraphics.com/racingforcancer/featured/bridge/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:07:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=411</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/featured/bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Each year 12 million people worldwide are diagnosed with cancer and 8 million lose their lives to the desease</title>
		<link>http://noblegraphics.com/racingforcancer/featured/each-year-12-million-people-worldwide-are-diagnosed-with-cancer-and-8-million-lose-their-lives-to-the-desease/</link>
		<comments>http://noblegraphics.com/racingforcancer/featured/each-year-12-million-people-worldwide-are-diagnosed-with-cancer-and-8-million-lose-their-lives-to-the-desease/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:16:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/featured/each-year-12-million-people-worldwide-are-diagnosed-with-cancer-and-8-million-lose-their-lives-to-the-desease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising awareness is the number one priority</title>
		<link>http://noblegraphics.com/racingforcancer/featured/raising-awareness-is-the-number-one-priority/</link>
		<comments>http://noblegraphics.com/racingforcancer/featured/raising-awareness-is-the-number-one-priority/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:14:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/featured/raising-awareness-is-the-number-one-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 1500 people will die from cancer every day in the United States in 2010</title>
		<link>http://noblegraphics.com/racingforcancer/featured/more-than-1500-people-will-die-from-cancer-every-day-in-the-united-states-in-2010/</link>
		<comments>http://noblegraphics.com/racingforcancer/featured/more-than-1500-people-will-die-from-cancer-every-day-in-the-united-states-in-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/featured/more-than-1500-people-will-die-from-cancer-every-day-in-the-united-states-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Cancer accounts for one in every eight deaths worldwide</title>
		<link>http://noblegraphics.com/racingforcancer/featured/today-cancer/</link>
		<comments>http://noblegraphics.com/racingforcancer/featured/today-cancer/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:11:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://noblegraphics.com/racingforcancer/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://noblegraphics.com/racingforcancer/featured/today-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
